Statement of profit or loss

KZT mln 2019 2018 Change %
Revenue and other income
Revenue 6,858,856 6,988,964 (130,108) -1.9%
Share in profit of joint ventures and associates, net 827,979 697,326 130,653 18.7%
Finance income 240,880 161,027 79,853 49.6%
Gain on sale of subsidiaries 17,481 18,359 (878) -4.8%
Other operating income 24,936 23,035 1,901 8.3%
Total revenue and other income 7,970,132 7,888,711 81,421 1.0%
Total revenue and other income, USD mln 20,817 22,863 (2,046) -8.9%
Costs and expenses
Cost of purchased oil, gas, petroleum products and other materials (3,913,744) (4,312,958) 399,214 -9.3%
Production expenses (721,693) (604,475) (117,218) 19.4%
Taxes other than income tax (454,295) (477,732) 23,437 -4.9%
Depreciation, depletion and amortization (337,424) (285,186) (52,238) 18.3%
Transportation and selling expenses (420,402) (370,777) (49,625) 13.4%
General and administrative expenses (213,967) (213,485) (482) 0.2%
Impairment of property, plant and equipment, intangible assets, exploration and evaluation assets (207,819) (165,522) (42,297) 25.6%
Other expenses (7,203) (23,283) 16,080 -69.1%
Finance costs (317,433) (427,655) 110,222 -25.8%
Net foreign exchange gain/(loss) 8,479 (38,320) 46,799 -122.1%
Total costs and expenses (6,585,501) (6,919,393) 333,892 -4.8%
Total costs and expenses, USD mln (17,201) (20,054) 2,853 -14.2%
Profit before income tax 1,384,631 969,318 415,313 42.8%
Income tax expenses (226,180) (279,260) 53,080 -19.0%
Profit for the year from continuing operations 1,158,451 690,058 468,393 67.9%
Discontinued operations
Profit/(loss) after income tax for the year from discontinued operations 6 3,453 (3,447) -99.8%
Net profit for the year 1,158,457 693,511 464,946 67.0%
Net profit for the year, USD mln 3,026 2,010 1,016 50.5%