Statement of financial position

KZT mln 2019 2018 Change %
Assets
Property, plant and equipment 4,484,271 4,515,170 (30,899) -0.7%
Investments in joint ventures and associates 5,590,384 4,895,444 694,940 14.2%
Long-term bank deposits 52,526 52,297 229 0.4%
Other non-current assets 1,314,823 1,285,418 29,405 2.3%
Short- term bank deposits 359,504 386,459 (26,955) -7.0%
Cash and cash equivalents 1,064,452 1,539,453 (475,001) -30.9%
Other current assets 1,208,351 1,279,279 (70,928) -5.5%
14,074,311 13,953,520 120,791 0.9%
Assets classified as held for sale 7,604 61,760 (54,156) -87.7%
TOTAL ASSETS 14,081,915 14,015,280 66,635 0.5%
TOTAL ASSETS, USD mln 36,807 36,479 328 0.9%
Equity and liabilities
TOTAL EQUITY 8,196,656 7,143,069 1,053,587 14.7%
TOTAL EQUITY, USD mln 21,424 18,592 2,832 15.2%
Non-current borrowings 3,584,076 3,822,648 (238,572) -6.2%
Other non-current liabilities 862,741 1,241,408 (378,667) -30.5%
Current borrowings 253,428 330,590 (77,162) -23.3%
Other current liabilities 1,185,014 1,472,526 (287,512) -19.5%
5,885,259 6,867,172 (981,913) -14.3%
Liabilities directly associated with the assets classified as held for sale - 5,039 (5,039) -100.0%
TOTAL LIABILITIES 5,885,259 6,872,211 (986,952) -14.4%
TOTAL LIABILITIES, USD mln 15,383 17,887 (2,504) -14.0%
TOTAL EQUITY AND LIABILITIES 14,081,915 14,015,280 66,635 0.5%
TOTAL EQUITY AND LIABILITIES, USD mln 36,807 36,479 328 0.9%