Board activities during 2019
The Board of Directors had 18 meetings in 2019, reviewing 307 issues.
Committee meetings:
- The Finance Committee (FC): 5 individual meetings, 46 issues
- The Strategy and Portfolio Management Committee (SPMC, formerly the Strategy and Innovation Committee): 5 individual meetings, 125 issues
- The Nomination and Remuneration Committee (NRC): 7 individual meetings, 99 issues
- The Audit Committee (AC): 9 individual meetings, 110 issues
- The Health, Safety, Environment and Sustainable Development Committee (HSE & SD Com): 3 individual meetings, 36 issues
In 2019, the Board of Directors placed particular focus on updating the Company’s Development Strategy, ensuring its financial stability, overseeing investment project management and sustainability issues, improving corporate governance, internal audit and risk management, developing management KPIs, and driving digital transformation as well as safety and well-being of employees.
Members of the Board of Directors | Board and Committee meetings in 2019 | |||||
---|---|---|---|---|---|---|
Board of Directors | Audit Committee | Nomination and Remuneration Committee | Strategy and Portfolio Management Committee | Finance Committee | Health, Safety, Environment and Sustainable Development Committee | |
Christopher John Walton | 18/18 | – | 7/7 | 5/5 | 5/5 | 3/3 |
Stephen James Whyte | 18/18 | 9/9 | 7/7 | 5/5 | 5/5 | 3/3 |
Philip John Dayer | 18/18 | 9/9 | 7/7 | 5/5 | 5/5 | 3/3 |
Luís Maria Viana Palha da SilvaElected to the Board of Directors of KMG as a member /an independent director of KMG on April 29, 2019. | 11/11 | 5/5 | 4/4 | 3/3 | 3/3 | 2/2 |
Baljeet Kaur Grewal | 18/18 | – | – | 5/5 | 5/5 | – |
Uzakbay Karabalin | 18/18 | – | 7/7 | 5/5 | – | 2/3 |
Almasadam Satkaliyev | 18/18 | – | – | – | – | – |
Anthony EspinaElected to the Board of Directors of KMG as a member/representative of Samruk-Kazyna JSC on May 20, 2020. | 11/11 | – | 4/4 | 3/3 | 3/3 | – |
Alik Aidarbayev | 18/18 | – | – | – | – | – |
Note: The first figure shows the number of meetings attended by a member of the Board of Directors, and the second figure is the total number of meetings they were entitled to attend